- Long Term Care Services Arden-Arcade, California - March 25, 2022
- Long Term Care Services Los Altos, California - March 24, 2022
- Long Term Care Services Oakdale, California - March 19, 2022
Local Services for Caregivers of Senior Citizens
FAQ | Questions from Your Alzheimer’s Caregiver Community
This is a common question, to get the best information about contact our experts
This is an important topic, connect with our community to find out more
This is a question our experts get a lot, to get the best information about contact our experts


Social Security Offices Near Sweetwater Ranch




Find the Best Geriatric Medical Specialties in Sweetwater Ranch
- Geriatric Psychiatry
- Hand Surgery
- Peripheral Vascular Disease
- Psychiatry
- General Surgery
- Allergy/Immunology
- Anesthesiology
- Family Practice
- Gynecological/Oncology
- Obstetrics/Gynecology
- Physical Medicine and Rehabilitation
- Hand Surgery
Caregiver Healthcare
Customized Health Supplement Plans
Alzheimer’s Assisted Living




Best Nursing Homes


Optometrist Finder for Sweetwater Ranch
Dry Eye Doctor in Sweetwater Ranch
Prescription Sunglasses
Best Eye Doctors
Senior Eye Care




Physician Name | University | Graduation Date | Specialty |
---|---|---|---|
Dr. HAUN | UNIVERSITY OF MICHIGAN MEDICAL SCHOOL | 2008 | OPHTHALMOLOGY |
Dr. RAMOS | UNIVERSITY OF CINCINNATI COLLEGE OF MEDICINE | 2008 | OPHTHALMOLOGY |
Dr. SMITH | UNIVERSITY OF CALIFORNIA, IRVINE, CALIFORNIA COLLEGE OF MEDICINE | 2000 | OPHTHALMOLOGY |
Dr. SMITH | OTHER | 1995 | OPHTHALMOLOGY |
Dr. SMITH | UNIVERSITY OF UTAH SCHOOL OF MEDICINE | 1989 | OPHTHALMOLOGY |
Dr. SMITH | TEXAS TECH UNIVERSITY HEALTH SCIENCE CENTER SCHOOL OF MEDICINE | 1989 | OPHTHALMOLOGY |
Dr. SMITH | UNIVERSITY OF CONNECTICUT SCHOOL OF MEDICINE | 1982 | OPHTHALMOLOGY |
Dr. SMITH | OTHER | 1969 | OPHTHALMOLOGY |
Dr. HICKS SNODDY | OTHER | 2006 | OPHTHALMOLOGY |
Customized Health Supplement Plan
Hospice Care & Services




Preparing for the Next Pandemic


Prepare Your Senior Citizens for Severe Weather
Local Medical Supplies




Ratings of Geriatric Medical Specialties in Sweetwater Ranch
Provider Key | Clinician Specialty | Beneficiaries | Allowed Charges | Practice Size | Participation Type | Final Score |
---|---|---|---|---|---|---|
2564473614 | Advanced Heart Failure | 1098 | 14943 | 20 | MIPS APM | 100 |
9675613454 | General Surgery | 1199 | 445358 | 5 | MIPS APM | 100 |
6647489702 | Geriatric Medicine | 1426 | 439090 | 5 | MIPS APM | 100 |
9551902006 | Geriatric Psychiatry | 1518 | 577642 | 34 | Group | 100 |
5058025749 | Hand Surgery | 1518 | 577642 | 34 | Group | 100 |
8167948118 | Ophthalmology | 1518 | 8167948118 | 34 | Group | 100 |
8098878778 | Optometry | 1550 | 8098878778 | 121 | Group | 100 |
7990179091 | Orthopedic Surgery | 1829 | 7990179091 | 77 | MIPS APM | 100 |
2980388072 | Peripheral Vascular Disease | 1957 | 2980388072 | 102 | MIPS APM | 100 |
1726446338 | Psychiatry | 2002 | 1726446338 | 20 | MIPS APM | 100 |
3743682234 | Addiction Medicine | 2043 | 3743682234 | 120 | Group | 100 |
1642455116 | Allergy/Immunology | 2043 | 1642455116 | 120 | Group | 100 |
3925276798 | Ambulatory Surgical Center | 2043 | 3925276798 | 120 | Group | 100 |
5700995653 | Anesthesiologist Assistant | 2134 | 5700995653 | 20 | MIPS APM | 100 |
2410957938 | Anesthesiology | 2290 | 2410957938 | 11 | MIPS APM | 100 |
1606686788 | Family Practice | 2876 | 1606686788 | 101 | Group | 100 |
8774492565 | General Practice | 3027 | 8774492565 | 112 | Group | 100 |
7030450207 | Gynecological/Oncology | 3172 | 7030450207 | 19 | MIPS APM | 100 |
3093665654 | Internal Medicine | 3644 | 3093665654 | 41 | MIPS APM | 100 |
1942334229 | Obstetrics/Gynecology | 3765 | 1942334229 | 28 | MIPS APM | 100 |
6748614766 | Oral Surgery | 4517 | 6748614766 | 125 | Group | 100 |
9921633663 | Physical Medicine and Rehabilitation | 4836 | 9921633663 | 274 | Group | 100 |
8210165373 | Preventive Medicine | 5316 | 8210165373 | 88 | MIPS APM | 100 |
Healthy Living Exercise & Customized Vitamins
Medicaid Office Location in Sweetwater Ranch

