List of Best Senior Care Services Nearby
FAQ | Questions from Your Alzheimer’s Caregiver Community
Great question, our caregiver community collects the best info about local services, give us a call
Please call us about so we can best answer your question
Excellent question, to learn more about contact our experts

Social Security Offices Near Norland

Find the Best Geriatric Medical Specialties in Norland
- Advanced Heart Failure
- Ophthalmology
- Orthopedic Surgery
- Psychiatry
- General Surgery
- Allergy/Immunology
- Anesthesiology
- Optometry
- Internal Medicine
- Oral Surgery
- Preventive Medicine
- Preventive Medicine
Caregiver Healthcare
Customized Health Supplement Plans
Alzheimer’s Assisted Living
Best Nursing Homes


Optometrist Finder for Norland
Dry Eye Doctor in Norland
Prescription Sunglasses
Best Eye Doctors
Senior Eye Care




Physician Name | University | Graduation Date | Specialty |
---|---|---|---|
Dr. WAHEED | BOSTON UNIVERSITY SCHOOL OF MEDICINE | 2009 | OPHTHALMOLOGY |
Dr. LABBE | OTHER | 2010 | OPHTHALMOLOGY |
Dr. GABRY | GEORGETOWN UNIVERSITY OF MEDICINE | 2002 | OPHTHALMOLOGY |
Dr. SMITH | TEXAS TECH UNIVERSITY HEALTH SCIENCE CENTER SCHOOL OF MEDICINE | 1997 | OPHTHALMOLOGY |
Dr. SMITH | OTHER | 1991 | OPHTHALMOLOGY |
Dr. SMITH | OTHER | 1993 | OPHTHALMOLOGY |
Dr. SMITH | SAINT LOUIS UNIVERSITY SCHOOL OF MEDICINE | 1981 | OPHTHALMOLOGY |
Dr. SMITH | UNIVERSITY OF TEXAS MEDICAL SCHOOL AT HOUSTON | 1978 | OPHTHALMOLOGY |
Dr. STONECIPHER | LOYOLA UNIVERSITY OF CHICAGO, STRITCH SCHOOL OF MEDICINE | 2004 | OPHTHALMOLOGY |
Customized Health Supplement Plan
Hospice Care & Services





Preparing for the Next Pandemic


Prepare Your Senior Citizens for Severe Weather
Local Medical Supplies




Ratings of Geriatric Medical Specialties in Norland
Provider Key | Clinician Specialty | Beneficiaries | Allowed Charges | Practice Size | Participation Type | Final Score |
---|---|---|---|---|---|---|
2564473614 | Advanced Heart Failure | 1098 | 14943 | 20 | MIPS APM | 100 |
9675613454 | General Surgery | 1199 | 445358 | 5 | MIPS APM | 100 |
6647489702 | Geriatric Medicine | 1426 | 439090 | 5 | MIPS APM | 100 |
9551902006 | Geriatric Psychiatry | 1518 | 577642 | 34 | Group | 100 |
5058025749 | Hand Surgery | 1518 | 577642 | 34 | Group | 100 |
8167948118 | Ophthalmology | 1518 | 8167948118 | 34 | Group | 100 |
8098878778 | Optometry | 1550 | 8098878778 | 121 | Group | 100 |
7990179091 | Orthopedic Surgery | 1829 | 7990179091 | 77 | MIPS APM | 100 |
2980388072 | Peripheral Vascular Disease | 1957 | 2980388072 | 102 | MIPS APM | 100 |
1726446338 | Psychiatry | 2002 | 1726446338 | 20 | MIPS APM | 100 |
3743682234 | Addiction Medicine | 2043 | 3743682234 | 120 | Group | 100 |
1642455116 | Allergy/Immunology | 2043 | 1642455116 | 120 | Group | 100 |
3925276798 | Ambulatory Surgical Center | 2043 | 3925276798 | 120 | Group | 100 |
5700995653 | Anesthesiologist Assistant | 2134 | 5700995653 | 20 | MIPS APM | 100 |
2410957938 | Anesthesiology | 2290 | 2410957938 | 11 | MIPS APM | 100 |
1606686788 | Family Practice | 2876 | 1606686788 | 101 | Group | 100 |
8774492565 | General Practice | 3027 | 8774492565 | 112 | Group | 100 |
7030450207 | Gynecological/Oncology | 3172 | 7030450207 | 19 | MIPS APM | 100 |
3093665654 | Internal Medicine | 3644 | 3093665654 | 41 | MIPS APM | 100 |
1942334229 | Obstetrics/Gynecology | 3765 | 1942334229 | 28 | MIPS APM | 100 |
6748614766 | Oral Surgery | 4517 | 6748614766 | 125 | Group | 100 |
9921633663 | Physical Medicine and Rehabilitation | 4836 | 9921633663 | 274 | Group | 100 |
8210165373 | Preventive Medicine | 5316 | 8210165373 | 88 | MIPS APM | 100 |
Healthy Living Exercise & Customized Vitamins
Medicaid Office Location in Norland

